UBER pricing | INTERCITY | PREMIER | ZIP | uberGO | X |
---|---|---|---|---|---|
Base fare | 1000 LKR | 100 LKR | 40 LKR | 40 LKR | 100 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 1 LKR | 2 LKR | 0 LKR | 0 LKR | 2 LKR |
Cost per km | 45 LKR | 50 LKR | 35 LKR | 42 LKR | 50 LKR |
Min. charge | 4000 LKR | 120 LKR | 100 LKR | 100 LKR | 120 LKR |
Cancel. fee | 200 LKR | 100 LKR | 50 LKR | 50 LKR | 100 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Dehiyagatha, Sri Lanka may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
50.80 LKR | 127.00 LKR |
Cost per min |
0.00 LKR | 2.50 LKR |
Cost per km |
53.30 LKR | 63.50 LKR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 210.70 LKR |
4 | 264.00 LKR |
5 | 317.30 LKR |
6 | 370.60 LKR |
7 | 423.90 LKR |
8 | 477.20 LKR |
9 | 530.50 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 583.80 LKR |
15 | 850.30 LKR |
20 | 1,116.80 LKR |
25 | 1,383.30 LKR |
30 | 1,649.80 LKR |
40 | 2,182.80 LKR |
50 | 2,715.80 LKR |
Calcuate a taxi fare in Dehiyagatha
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo